About 1997 Subaru Impreza
-Driving 1997 Subaru Impreza should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1997 Subaru Impreza. No matter what problems you have with your car, our wide range of options will meet your needs.
1997 Subaru Impreza Specifications
-Submodel
BRIGHTON 4EAT AWD
BRIGHTON AWD
L 4EAT AWD sedan
L 4EAT AWD wagon
L AWD
L MT5 AWD
OUTBACK SPORT 4EAT AWD
OUTBACK SPORT MT5 AWD
Overview
| | | | | | | | |
---|
Horsepower (HP) | 137 hp | 115 hp | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp |
Fuel economy | Up to 23/30 mpg (city/highway) | Up to 23/29 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) |
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 2,770 lbs | 2,565 lbs | 2,770 lbs | 2,875 lbs | 2,795 lbs | 2,690 lbs | 2,915 lbs | 2,835 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.2 L | 1.8 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L |
Horsepower (HP) | 137 hp | 115 hp | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp | 137 hp |
Torque (lb-ft) | 145 lb-ft | 110 lb-ft | 145 lb-ft | 145 lb-ft | 140 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | | |
---|
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | |
---|
Turning radius | 33.5 feet | 33.5 feet | 33.5 feet | 33.5 feet | 33.5 feet | 33.5 feet | 33.5 feet | 33.5 feet |