About 2002 Subaru Forester
-Driving 2002 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2002 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2002 Subaru Forester Specifications
-Submodel
L
L 4AT
S
S 4AT
S 4AT W/Premium Package
S 4AT W/Premium Package/Leather-Trimmed
S W/Premium Package
Overview
| | | | | | | |
---|
Horsepower (HP) | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Fuel economy | Up to 21/27 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 22/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,140 lbs | 3,195 lbs | 3,140 lbs | 3,195 lbs | 3,255 lbs | 3,255 lbs | 3,200 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Torque (lb-ft) | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | |
---|
Turning radius | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet |