About 2003 Subaru Outback
-Driving 2003 Subaru Outback should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2003 Subaru Outback. No matter what problems you have with your car, our wide range of options will meet your needs.
2003 Subaru Outback Specifications
-Submodel
- 4AT
Base
H6-3.0 AWD
H6-3.0 AWD 4AT
H6-3.0 L.L Bean Edition
H6-3.0 VDC AWD sedan
H6-3.0 vdc awd wagon
Limited
Limited 4AT sedan
Limited 4AT wagon
Premium Audio System
Premium Audio System 4AT
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 165 hp | 165 hp | 212 hp | 212 hp | 212 hp | 212 hp | 212 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Fuel economy | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 19/26 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) |
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,495 lbs | 3,430 lbs | 3,610 lbs | 3,495 lbs | 3,715 lbs | 3,630 lbs | 3,735 lbs | 3,510 lbs | 3,495 lbs | 3,575 lbs | 3,430 lbs | 3,495 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 165 hp | 165 hp | 212 hp | 212 hp | 212 hp | 212 hp | 212 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Torque (lb-ft) | 166 lb-ft | 166 lb-ft | 210 lb-ft | 210 lb-ft | 210 lb-ft | 210 lb-ft | 210 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet |