About 2005 Subaru Outback
-Driving 2005 Subaru Outback should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2005 Subaru Outback. No matter what problems you have with your car, our wide range of options will meet your needs.
2005 Subaru Outback Specifications
-Submodel
3.0 R
3.0 R L.L Bean Edition AWD
3.0 R VDC Limited
I
I (CA, NE)
I 4AT
I 4AT (CA, NE)
I Limited
I Limited (CA, NE)
I Limited 4AT
I Limited 4AT (CA, NE)
XT
XT 5AT
XT Limited w/Black Interior
XT Limited w/Blk Interior 5AT
XT Limited w/Taupe Interior
XT Limited w/Taupe Interior 5AT
Overview
| | | | | | | | | | | | | | | | | |
---|
Horsepower (HP) | 250 hp | 250 hp | 250 hp | 168 hp | 163 hp | 168 hp | 163 hp | 168 hp | 163 hp | 168 hp | 163 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
Fuel economy | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 19/24 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,545 lbs | 3,600 lbs | 3,631 lbs | 3,309 lbs | 3,309 lbs | 3,355 lbs | 3,355 lbs | 3,364 lbs | 3,364 lbs | 3,411 lbs | 3,411 lbs | 3,415 lbs | 3,479 lbs | 3,501 lbs | 3,565 lbs | 3,501 lbs | 3,565 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | | |
---|
Engine Displacement | 3.0 L | 3.0 L | 3.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 250 hp | 250 hp | 250 hp | 168 hp | 163 hp | 168 hp | 163 hp | 168 hp | 163 hp | 168 hp | 163 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
Torque (lb-ft) | 219 lb-ft | 219 lb-ft | 219 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | | | | | | |
---|
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet |