About 2006 Subaru Forester
-Driving 2006 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2006 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2006 Subaru Forester Specifications
-Submodel
2.5 X
2.5 X 4AT
2.5 X L.L. Bean Edition
2.5 X Premium Package
2.5 X Premium Package 4AT
2.5 XT Limited
2.5 XT Limited 4AT
Overview
| | | | | | | |
---|
Price | $21,800 | $22,600 | $26,900 | $24,150 | $24,950 | $27,890 | $28,700 |
Horsepower (HP) | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 230 hp | 230 hp |
Fuel economy | Up to 22/29 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 23/28 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 23/28 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,165 lbs | 3,205 lbs | 3,230 lbs | 3,165 lbs | 3,205 lbs | 3,310 lbs | 3,350 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 230 hp | 230 hp |
Torque (lb-ft) | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 235 lb-ft | 235 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | |
---|
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet |
Payload And Towing
| | | | | | | |
---|
Payload | | | | 985 lbs | 945 lbs | | |
Max GVWR | 4150 lbs | 4150 lbs | 4150 lbs | 4150 lbs | 4150 lbs | 4320 lbs | 4320 lbs |
Max trailer weight | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs |
Cargo volume | 29.6 cu ft | 29.6 cu ft | 29.6 cu ft | 29.6 cu ft | 29.6 cu ft | 29.6 cu ft | 29.6 cu ft |
Exterior
| | | | | | | |
---|
Length | 176.6 in | 176.6 in | 176.6 in | 176.6 in | 176.6 in | 176.6 in | 176.6 in |
Width | 68.1 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in |
Height | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in |
Bed length | 67.6 inch | 67.6 inch | 67.6 inch | 67.6 inch | 67.6 inch | 67.6 inch | 67.6 inch |
Bed width | 37 inch | 37 inch | 37 inch | 37 inch | 37 inch | 37 inch | 37 inch |
Ground clearance | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 8.1 inch | 7.9 inch | 7.9 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 99.4 inch | 99.4 inch | 99.4 inch | 99.4 inch | 99.4 inch | 99.4 inch | 99.4 inch |
Interior
| | | | | | | |
---|
Front legroom | 43.6 in | 43.6 in | 43.6 in | 43.6 in | 43.6 in | 43.6 in | 43.6 in |
Rear legroom | 33.7 in | 33.7 in | 33.7 in | 33.7 in | 33.7 in | 33.7 in | 33.7 in |
Front headroom | 39.8 in | 39.8 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Rear headroom | 39.8 in | 39.8 in | 37.0 in | 37.0 in | 37.0 in | 37.0 in | 37.0 in |
Front shoulder room | 53.5 in | 53.5 in | 53.5 in | 53.5 in | 53.5 in | 53.5 in | 53.5 in |
Rear shoulder room | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in |
Front hip room | 51.6 in | 51.6 in | 51.6 in | 51.6 in | 51.6 in | 51.6 in | 51.6 in |
Rear hip room | 51.6 in | 51.6 in | 51.6 in | 51.6 in | 51.6 in | 51.6 in | 51.6 in |