About 2011 Subaru Impreza WRX
-Driving 2011 Subaru Impreza WRX should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2011 Subaru Impreza WRX. No matter what problems you have with your car, our wide range of options will meet your needs.
2011 Subaru Impreza WRX Specifications
-Submodel
2.5 WRX Limited hatchback
2.5 WRX Limited sedan
2.5 WRX Premium hatchback
2.5 WRX Premium sedan
2.5 WRX STI Limited
2.5 WRX STI hatchback
2.5 WRX STI sedan
2.5 WRX hatchback
2.5 WRX sedan
Overview
| | | | | | | | | |
---|
Horsepower (HP) | 265 hp | 265 hp | 265 hp | 265 hp | 305 hp | 305 hp | 305 hp | 265 hp | 265 hp |
Fuel economy | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,208 lbs | 3,208 lbs | 3,208 lbs | 3,208 lbs | 3,384 lbs | 3,373 lbs | 3,384 lbs | 3,208 lbs | 3,208 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 265 hp | 265 hp | 265 hp | 265 hp | 305 hp | 305 hp | 305 hp | 265 hp | 265 hp |
Torque (lb-ft) | 244 lb-ft | 244 lb-ft | 244 lb-ft | 244 lb-ft | 290 lb-ft | 290 lb-ft | 290 lb-ft | 244 lb-ft | 244 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | |
---|
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | |
---|
Turning radius | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet |