About 2012 Subaru Forester
-Driving 2012 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Subaru Forester Specifications
-Submodel
2.5X
2.5X AT
2.5X AT PZEV
2.5X Limited AT
2.5X Limited AT PZEV
2.5X PZEV
2.5X Premium Package
2.5X Premium Package AT
2.5X Premium Package AT PZEV
2.5X Premium Package PZEV
2.5X Touring AT
2.5X Touring AT PZEV
2.5XT Premium AT
2.5XT Touring AT
Overview
| | | | | | | | | | | | | | |
---|
Horsepower (HP) | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 224 hp |
Fuel economy | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 19/24 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,250 lbs | 3,300 lbs | 3,300 lbs | 3,360 lbs | 3,360 lbs | 3,250 lbs | 3,300 lbs | 3,340 lbs | 3,340 lbs | 3,300 lbs | 3,360 lbs | 3,360 lbs | 3,450 lbs | 3,460 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 224 hp |
Torque (lb-ft) | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 226 lb-ft | 226 lb-ft | 226 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | | | |
---|
Tire | 215/65 R16 | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
Turning radius | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet |