About 2013 Subaru Forester
-Driving 2013 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2013 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2013 Subaru Forester Specifications
-Submodel
2.5X AT PZEV
2.5X Limited AT PZEV
2.5X PZEV
2.5X Premium Package AT PZEV
2.5X Premium Package PZEV
2.5X Touring AT PZEV
2.5XT Premium AT
2.5XT Touring AT
Overview
| | | | | | | | |
---|
Price | $22,500 | $27,000 | $21,300 | $24,800 | $24,300 | $28,400 | $27,300 | $30,000 |
Horsepower (HP) | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 224 hp |
Fuel economy | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 19/24 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,300 lbs | 3,360 lbs | 3,250 lbs | 3,340 lbs | 3,300 lbs | 3,360 lbs | 3,450 lbs | 3,460 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 224 hp |
Torque (lb-ft) | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 226 lb-ft | 226 lb-ft | 226 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | |
---|
Tire | 215/65 R16 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
Turning radius | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet | 34.4 feet |
Payload And Towing
| | | | | | | | |
---|
Payload | 1180 lbs | 1120 lbs | 1230 lbs | 1140 lbs | 1180 lbs | 1120 lbs | 1030 lbs | 1020 lbs |
Max GVWR | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs |
Max trailer weight | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs | 2400 lbs |
Cargo volume | 33.5 cu ft | 30.8 cu ft | 33.5 cu ft | 30.8 cu ft | 30.8 cu ft | 30.8 cu ft | 30.8 cu ft | 30.8 cu ft |
Exterior
| | | | | | | | |
---|
Length | 179.5 in | 179.5 in | 179.5 in | 179.5 in | 179.5 in | 179.5 in | 179.5 in | 179.5 in |
Width | 70.1 in | 70.1 in | 70.1 in | 70.1 in | 70.1 in | 70.1 in | 70.1 in | 70.1 in |
Height | 65.9 in | 66.9 in | 65.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in |
Bed length | 37.5 inch | 37.5 inch | 37.5 inch | 37.5 inch | 37.5 inch | 37.5 inch | 37.5 inch | 37.5 inch |
Bed width | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch |
Ground clearance | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.9 inch | 8.9 inch |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wheelbase | 103 inch | 103 inch | 103 inch | 103 inch | 103 inch | 103 inch | 103 inch | 103 inch |
Interior
| | | | | | | | |
---|
Front legroom | 43.1 in | 43.1 in | 43.1 in | 43.1 in | 43.1 in | 43.1 in | 43.1 in | 43.1 in |
Rear legroom | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in |
Front headroom | 41.6 in | 40.0 in | 41.6 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in |
Rear headroom | 40.4 in | 37.7 in | 40.4 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in |
Front shoulder room | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in |
Rear shoulder room | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in |
Front hip room | 52.9 in | 52.9 in | 52.9 in | 52.9 in | 52.9 in | 52.9 in | 52.9 in | 52.9 in |
Rear hip room | 52.7 in | 52.7 in | 52.7 in | 52.7 in | 52.7 in | 52.7 in | 52.7 in | 52.7 in |