About 2013 Subaru Impreza
-Driving 2013 Subaru Impreza should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2013 Subaru Impreza. No matter what problems you have with your car, our wide range of options will meet your needs.
2013 Subaru Impreza Specifications
-Submodel
2.0I (PZEV) hatchback
2.0I Auto (PZEV) hatchback
2.0I Limited Auto (PZEV) hatchback
2.0I Premium (PZEV) hatchback
2.0I Premium Auto (PZEV) hatchback
2.0I Sport Limited Auto (PZEV)
2.0I Sport Premium (PZEV)
2.0I Sport Premium Auto (PZEV)
2.5 WRX Limited hatchback
2.5 WRX Premium hatchback
2.5 WRX STI Limited
2.5 WRX STI hatchback
2.5 WRX hatchback
Overview
| | | | | | | | | | | | | |
---|
Horsepower (HP) | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 265 hp | 265 hp | 305 hp | 305 hp | 265 hp |
Fuel economy | Up to 25/33 mpg (city/highway) | Up to 27/36 mpg (city/highway) | Up to 27/36 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 27/36 mpg (city/highway) | Up to 27/36 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 27/36 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 19/25 mpg (city/highway) |
Transmission | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 2,910 lbs | 2,910 lbs | 3,053 lbs | 2,954 lbs | 3,009 lbs | 3,086 lbs | 2,998 lbs | 3,075 lbs | 3,252 lbs | 3,241 lbs | 3,417 lbs | 3,373 lbs | 3,208 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 265 hp | 265 hp | 305 hp | 305 hp | 265 hp |
Torque (lb-ft) | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 244 lb-ft | 244 lb-ft | 290 lb-ft | 290 lb-ft | 244 lb-ft |
Tank capacity | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 195/65 R15 | 195/65 R15 | 205/50 R17 | 205/55 R16 | 205/55 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 235/45 R17 | 235/45 R17 | 245/40 R18 | 245/40 R18 | 235/45 R17 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet |