About 2014 Subaru Outback
-Driving 2014 Subaru Outback should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2014 Subaru Outback. No matter what problems you have with your car, our wide range of options will meet your needs.
2014 Subaru Outback Specifications
-Submodel
2.5i
2.5i CVT
2.5i CVT PZEV
2.5i Limited CVT
2.5i Limited CVT PZEV
2.5i PZEV
2.5i Premium
2.5i Premium CVT
2.5i Premium CVT PZEV
2.5i Premium PZEV
3.6R Limited AT
Overview
| | | | | | | | | | | |
---|
Horsepower (HP) | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 256 hp |
Fuel economy | Up to 21/29 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 24/30 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 17/25 mpg (city/highway) |
Transmission | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,423 lbs | 3,459 lbs | 3,459 lbs | 3,538 lbs | 3,538 lbs | 3,423 lbs | 3,427 lbs | 3,503 lbs | 3,503 lbs | 3,427 lbs | 3,647 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.6 L |
Horsepower (HP) | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 256 hp |
Torque (lb-ft) | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 247 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | | | | | |
---|
Transmission | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | |
---|
Tire | 215/70 R16 | 215/70 R16 | 215/70 R16 | 225/60 R17 | 225/60 R17 | 215/70 R16 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
Turning radius | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |