About 2014 Subaru XV Crosstrek
-Driving 2014 Subaru XV Crosstrek should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2014 Subaru XV Crosstrek. No matter what problems you have with your car, our wide range of options will meet your needs.
2014 Subaru XV Crosstrek Specifications
-Submodel
Hybrid
Limited CVT
Premium
Premium CVT
Touring Hybrid
Overview
| | | | | |
---|
Price | $26,000 | $24,500 | $22,000 | $23,000 | $29,300 |
Horsepower (HP) | 160 hp | 148 hp | 148 hp | 148 hp | 160 hp |
Fuel economy | Up to 29/33 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 25/33 mpg (city/highway) | Up to 29/33 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD |
Weight | 3,451 lbs | 3,164 lbs | 3,087 lbs | 3,142 lbs | 3,484 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Horsepower (HP) | 160 hp | 148 hp | 148 hp | 148 hp | 160 hp |
Torque (lb-ft) | 163 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 163 lb-ft |
Tank capacity | 13.7 gal | 15.9 gal | 15.9 gal | 15.9 gal | 13.7 gal |
Transmission
| | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | |
---|
Tire | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet |
Payload And Towing
| | | | | |
---|
Payload | 892 lbs | 1179 lbs | 1256 lbs | 1201 lbs | 859 lbs |
Max GVWR | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs |
Max trailer weight | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
Cargo volume | 21.5 cu ft | 22.3 cu ft | 22.3 cu ft | 22.3 cu ft | 21.5 cu ft |
Exterior
| | | | | |
---|
Length | 175.2 in | 175.2 in | 175.2 in | 175.2 in | 175.2 in |
Width | 70.1 in | 70.1 in | 70.1 in | 70.1 in | 70.1 in |
Height | 63.6 in | 63.6 in | 63.6 in | 63.6 in | 63.6 in |
Bed length | 64.2 inch | 64.2 inch | 64.2 inch | 64.2 inch | 64.2 inch |
Bed width | 42.1 inch | 42.1 inch | 42.1 inch | 42.1 inch | 42.1 inch |
Ground clearance | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch |
Doors | 5 | 5 | 5 | 5 | 5 |
Wheelbase | 103.7 inch | 103.7 inch | 103.7 inch | 103.7 inch | 103.7 inch |
Interior
| | | | | |
---|
Front legroom | 43.5 in | 43.5 in | 43.5 in | 43.5 in | 43.5 in |
Rear legroom | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in |
Front headroom | 39.8 in | 39.8 in | 39.8 in | 39.8 in | 39.8 in |
Rear headroom | 37.7 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in |
Front shoulder room | 55.6 in | 55.6 in | 55.6 in | 55.6 in | 55.6 in |
Rear shoulder room | 54.2 in | 54.2 in | 54.2 in | 54.2 in | 54.2 in |
Front hip room | 52.2 in | 52.2 in | 52.2 in | 52.2 in | 52.2 in |
Rear hip room | 53.1 in | 53.1 in | 53.1 in | 53.1 in | 53.1 in |