About 2017 Subaru Forester
-Driving 2017 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2017 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2017 Subaru Forester Specifications
-Submodel
2.0XT Premium CVT
2.0XT Touring CVT
2.5i 6MT
2.5i CVT
2.5i Limited CVT
2.5i Premium 6MT
2.5i Premium CVT
2.5i Touring CVT
Overview
| | | | | | | | |
---|
Price | $29,300 | $34,290 | $22,600 | $23,600 | $29,200 | $25,500 | $26,000 | $31,300 |
Horsepower (HP) | 250 hp | 250 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp |
Fuel economy | Up to 23/27 mpg (city/highway) | Up to 23/27 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 26/32 mpg (city/highway) | Up to 26/32 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 26/32 mpg (city/highway) | Up to 26/32 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,622 lbs | 3,622 lbs | 3,296 lbs | 3,366 lbs | 3,366 lbs | 3,296 lbs | 3,366 lbs | 3,366 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 250 hp | 250 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp |
Torque (lb-ft) | 258 lb-ft | 258 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | |
---|
Tire | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet |
Payload And Towing
| | | | | | | | |
---|
Payload | 1030 lbs | 1030 lbs | 1184 lbs | 1114 lbs | 1114 lbs | 1184 lbs | 1114 lbs | 1114 lbs |
Max GVWR | 4652 lbs | 4652 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs |
Max trailer weight | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
Cargo volume | 31.5 cu ft | 31.5 cu ft | 34.4 cu ft | 34.4 cu ft | 31.5 cu ft | 31.5 cu ft | 31.5 cu ft | 31.5 cu ft |
Exterior
| | | | | | | | |
---|
Length | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in | 180.9 in |
Width | 70.7 in | 70.7 in | 70.7 in | 70.7 in | 70.7 in | 70.7 in | 70.7 in | 70.7 in |
Height | 68.2 in | 68.2 in | 66.4 in | 66.4 in | 68.2 in | 68.2 in | 68.2 in | 68.2 in |
Bed length | 61.7 inch | 61.7 inch | 61.7 inch | 61.7 inch | 61.7 inch | 61.7 inch | 61.7 inch | 61.7 inch |
Bed width | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch | 42.2 inch |
Ground clearance | 8.9 inch | 8.9 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wheelbase | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch |
Interior
| | | | | | | | |
---|
Front legroom | 43.0 in | 43.0 in | 43.0 in | 43.0 in | 43.0 in | 43.0 in | 43.0 in | 43.0 in |
Rear legroom | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in | 38.0 in |
Front headroom | 40.0 in | 40.0 in | 41.4 in | 41.4 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in |
Rear headroom | 37.5 in | 37.5 in | 39.8 in | 39.8 in | 37.5 in | 37.5 in | 37.5 in | 37.5 in |
Front shoulder room | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in |
Rear shoulder room | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in | 56.5 in |
Front hip room | 53.9 in | 53.9 in | 53.9 in | 53.9 in | 53.9 in | 53.9 in | 53.9 in | 53.9 in |
Rear hip room | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in | 53.0 in |