About 2019 Subaru Forester
-Driving 2019 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2019 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2019 Subaru Forester Specifications
-Submodel
Base
Limited
Premium
Sport
Touring
Overview
| | | | | |
---|
Price | $24,300 | $30,800 | $26,700 | $28,800 | $34,290 |
Horsepower (HP) | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
Fuel economy | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD |
Weight | 3,449 lbs | 3,541 lbs | 3,516 lbs | 3,531 lbs | 3,588 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
Torque (lb-ft) | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft |
Tank capacity | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal |
Transmission
| | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | |
---|
Tire | 225/60 R17 | 225/55 R18 | 225/60 R17 | 225/55 R18 | 225/55 R18 |
Payload And Towing
| | | | | |
---|
Payload | 1031 lbs | 939 lbs | 964 lbs | 949 lbs | 892 lbs |
Max GVWR | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs | 4480 lbs |
Max trailer weight | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
Cargo volume | 35.4 cu ft | 33 cu ft | 33 cu ft | 33 cu ft | 33 cu ft |
Exterior
| | | | | |
---|
Length | 182.1 in | 182.1 in | 182.1 in | 182.1 in | 182.1 in |
Width | 71.5 in | 71.5 in | 71.5 in | 71.5 in | 71.5 in |
Height | 67.5 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in |
Bed length | 73.1 inch | 73.1 inch | 73.1 inch | 73.1 inch | 73.1 inch |
Bed width | 43.3 inch | 43.3 inch | 43.3 inch | 43.3 inch | 43.3 inch |
Ground clearance | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch | 8.7 inch |
Doors | 5 | 5 | 5 | 5 | 5 |
Wheelbase | 105.1 inch | 105.1 inch | 105.1 inch | 105.1 inch | 105.1 inch |
Interior
| | | | | |
---|
Front legroom | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in |
Rear legroom | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in |
Front headroom | 41.2 in | 40.2 in | 40.2 in | 40.2 in | 40.2 in |
Rear headroom | 39.6 in | 37.7 in | 37.7 in | 37.7 in | 37.7 in |
Front shoulder room | 58.2 in | 58.2 in | 58.2 in | 58.2 in | 58.2 in |
Rear shoulder room | 57.2 in | 57.2 in | 57.2 in | 57.2 in | 57.2 in |
Front hip room | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in |
Rear hip room | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in |