About 2021 Subaru Forester
-Driving 2021 Subaru Forester should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2021 Subaru Forester. No matter what problems you have with your car, our wide range of options will meet your needs.
2021 Subaru Forester Specifications
-Submodel
(HI) 2.5 CVT 4WD
(HI) 2.5 LIMITED CVT 4WD
(HI) 2.5 PREMIUM CVT 4WD
(HI) 2.5 SPORT CVT 4WD
(HI) 2.5 TOURING CVT 4WD
Base
Limited
Premium
Sport
Touring
Overview
| | | | | | | | | | |
---|
Horsepower (HP) | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
Fuel economy | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) | Up to 26/33 mpg (city/highway) |
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,449 lbs | 3,541 lbs | 3,516 lbs | 3,531 lbs | 3,588 lbs | 3,449 lbs | 3,541 lbs | 3,516 lbs | 3,531 lbs | 3,588 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
Torque (lb-ft) | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft |
Tank capacity | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal |
Transmission
| | | | | | | | | | |
---|
Transmission | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | |
---|
Tire | 225/60 R17 | 225/55 R18 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/55 R18 | 225/60 R17 | 225/55 R18 | 225/55 R18 |