About 2021 Subaru Impreza
-Driving 2021 Subaru Impreza should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2021 Subaru Impreza. No matter what problems you have with your car, our wide range of options will meet your needs.
2021 Subaru Impreza Specifications
-Submodel
(HI) 2.0 4WD
(HI) 2.0 CVT 4WD
(HI) 2.0 LIMITED CVT 4WD
(HI) 2.0 PREMIUM CVT 4WD
(HI) 2.0 SPORT 4WD
(HI) 2.0 SPORT CVT 4WD
2.0i 5MT PZEV
2.0i CVT PZEV
2.0i Limited CVT PZEV
2.0i Premium CVT PZEV
2.0i Sport CVT PZEV
2.0i Sport PZEV
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
Fuel economy | Up to 24/31 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 22/30 mpg (city/highway) | Up to 27/36 mpg (city/highway) | Up to 27/35 mpg (city/highway) | Up to 24/31 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 28/36 mpg (city/highway) | Up to 28/36 mpg (city/highway) |
Transmission | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 2,976 lbs | 2,989 lbs | 3,047 lbs | 3,131 lbs | 3,150 lbs | 3,084 lbs | 3,104 lbs | 3,084 lbs | 3,146 lbs | 3,142 lbs | 2,976 lbs | 2,989 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Horsepower (HP) | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
Torque (lb-ft) | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft |
Tank capacity | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | 5-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Tire | 205/55 R16 | 205/55 R16 | 205/50 R17 | 205/55 R16 | 225/40 R18 | 225/40 R18 | 205/55 R16 | 205/55 R16 | 205/50 R17 | 205/55 R16 | 225/40 R18 | 225/40 R18 |
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet |