Genuine Subaru EGR Valve Gasket

Engine EGR Valve Gasket

Enter your vehicle info to find more parts and verify fitment

  • Select Vehicle by VIN
  • Select Vehicle by Model
Select by VIN
Enter your VIN for the most accurate results.
Enter your VIN for the most accurate results.
or
Select by Model
-- Select Model --
-- Select Year --

7 EGR Valve Gaskets found

  • Subaru EGR Valve Gasket - 14719AA040
    Diagram for Subaru EGR Valve Gasket - 14719AA040
    View related parts

    Subaru Gasket E.G.R. Control 2

    Part Number: 14719AA040
    • Other Name: Gasket-E.G.R. Control,2
    $5.71 MSRP: $7.93
    You Save: $2.22 (28%)
    Add to Cart
    More Info
    Fits the following Subaru Models:
    • Baja | 2003-2006 | Baja, Baja-S, Base, Brighton, Cold Weather, Flat6, Flat6 L.L.Bean, Flat6-S, GT, L, Limited, L-S, SUS Flat6, SUS Limited | 2.5L H4, 3.0L H6
    • Crosstrek | 2016 | Limited, Premium | 2.0L H4 Hybrid
    • Forester | 2017-2018, 2004-2010 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, Forester Sports, L.L.Bean, X, X Limited, XS | 2.5L H4, 2.5L H4 SOHC
    • Impreza | 2005-2011 | 2.5i, 25i, Outback, Outback Sport, RS | 2.5L H4
    • Impreza STI | 2005-2011 | 2.5i, 25i, Outback, Outback Sport, RS | 2.5L H4
    • Impreza WRX | 2005-2011 | 2.5i, 25i, Outback, Outback Sport, RS | 2.5L H4
    • Legacy | 2001-2019 | 2.5i, 2.5i Base, 2.5i Limited, 2.5i Premium, 2.5i Sport, 2.5i Touring, 3.0R, 3.0R Limited, 3.0R LL-Bean, 3.6R, 3.6R Limited, 3.6R Premium, 3.6R Touring, Baja, Baja-S, Base, Brighton, Cold Weather, Flat6, Flat6 L.L.Bean, Flat6-S, GT, L, Limited, L-S, SUS Flat6, SUS Limited | 2.5L H4, 2.5L H4 SOHC, 3.0L H6, 3.6L H6
    • Outback | 2001-2019 | 2.5i, 2.5i Base, 2.5i Limited, 2.5i Premium, 2.5i Sport, 2.5i Touring, 3.0R, 3.0R Limited, 3.0R LL-Bean, 3.6R, 3.6R Limited, 3.6R Premium, 3.6R Touring, Baja, Baja-S, Base, Brighton, Cold Weather, Flat6, Flat6 L.L.Bean, Flat6-S, GT, L, Limited, L-S, SUS Flat6, SUS Limited | 2.5L H4, 2.5L H4 SOHC, 3.0L H6, 3.6L H6
    • Tribeca | 2008-2014 | 5ST, Base | 3.6L H6
    • XV Crosstrek | 2014-2015 | Limited, Premium | 2.0L H4 Hybrid
    View More
    Less Info
  • Subaru EGR Valve Gasket - 14719AA033
    Diagram for Subaru EGR Valve Gasket - 14719AA033
    View related parts

    Subaru Gasket-E.G.R. Control

    Part Number: 14719AA033
      $5.71 MSRP: $7.93
      You Save: $2.22 (28%)
      Add to Cart
      More Info
      Fits the following Subaru Models:
      • Baja | 2003-2004 | Flat6, Flat6 L.L.Bean, Flat6-S, SUS Flat6 | 3.0L H6
      • Crosstrek | 2016 | Limited, Premium | 2.0L H4 Hybrid
      • Forester | 2006-2013 | Forester Sports, XT, XT Limited | 2.5L H4 DOHC Turbo, 2.5L H4 Turbo
      • Impreza | 2006-2011 | 2.5 GT, STI, STI Limited, STI Special Edition, STI Sport, WRX, WRX Sport, WRX TR, WRXSS | 2.5L H4 Turbo
      • Impreza STI | 2006-2014 | 2.5 GT, STI, STI Limited, STI Special Edition, STI Sport, WRX, WRX Sport, WRX TR, WRXSS | 2.5L H4 Turbo
      • Impreza WRX | 2006-2014 | 2.5 GT, STI, STI Limited, STI Special Edition, STI Sport, WRX, WRX Sport, WRX TR, WRXSS | 2.5L H4 Turbo
      • Legacy | 2001-2019 | 2.5i, 2.5i Limited, 2.5i Premium, 3.0R, 3.0R Limited, 3.0R LL-Bean, 3.6R, 3.6R Limited, 3.6R Premium, 3.6R Touring, Flat6, Flat6 L.L.Bean, Flat6-S, SUS Flat6 | 2.5L H4 SOHC, 3.0L H6, 3.6L H6
      • Outback | 2001-2019 | 2.5i, 2.5i Limited, 2.5i Premium, 3.0R, 3.0R Limited, 3.0R LL-Bean, 3.6R, 3.6R Limited, 3.6R Premium, 3.6R Touring, Flat6, Flat6 L.L.Bean, Flat6-S, SUS Flat6 | 2.5L H4 SOHC, 3.0L H6, 3.6L H6
      • Tribeca | 2006-2014 | 5ST, 5ST-E, 5ST-M, Base, Base-E(7ST), Base-M(7ST) | 3.0L H6, 3.6L H6
      • WRX | 2015-2020 | Base, Limited, Premium, S209, Type RA | 2.5L H4 Turbo
      View More
      Less Info
    • Subaru EGR Valve Gasket - 14719AA070
      Diagram for Subaru EGR Valve Gasket - 14719AA070
      View related parts

      Subaru Gasket-EGR Control Valve

      Part Number: 14719AA070
      • Other Name: Gasket-E.G.R. Control; EGR Valve Gasket, Valve Gasket
      $5.71 MSRP: $7.93
      You Save: $2.22 (28%)
      Add to Cart
      More Info
      Fits the following Subaru Models:
      • Crosstrek | 2016-2017 | Base, Limited, Premium | 2.0L H4
      • Forester | 2011-2016 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, X, X Limited, X Premium | 2.5L H4, 2.5L H4 DOHC
      • Impreza | 2012-2016 | Base, Limited, Premium, Sport, Sport Limited
      • Legacy | 2013-2014 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 2.5i Touring | 2.5L H4 DOHC
      • Outback | 2013-2014 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 2.5i Touring | 2.5L H4 DOHC
      • XV Crosstrek | 2013-2015 | Base, Limited, Premium | 2.0L H4
      View More
      Less Info
    • Subaru EGR Valve Gasket - 14719AA010
      Diagram for Subaru EGR Valve Gasket - 14719AA010
      View related parts

      Subaru EGR CONTROLVALVE Gasket

      Part Number: 14719AA010
      • Other Name: Gasket-E.G.R. Control
      $9.24 MSRP: $12.83
      You Save: $3.59 (28%)
      Add to Cart
      More Info
      Fits the following Subaru Models:
      • SVX | 1992-1997 | L&LS, LE, LS, LSi, LSL
      Less Info
    • Subaru EGR Valve Gasket - 14719KA000
      Diagram for Subaru EGR Valve Gasket - 14719KA000
      View related parts

      Subaru EGR Control Valve Gasket

      Part Number: 14719KA000
      • Other Name: Gasket-E.G.R. Control,2; EGR Valve Gasket
      • Replaces: 361152900, 461155400, 361152910
      $5.81 MSRP: $8.07
      You Save: $2.26 (29%)
      Add to Cart
      More Info
      Fits the following Subaru Models:
      • Forester | 1998 | Base, L, S | 2.5L H4 DOHC, 2.5L H4 DOHC (New EVAPO)
      • GL Series | 1985-1990 | 4WD, DL, GL, GL10, RS, RX
      • Impreza | 1993-1998 | Base, Brighton, L, L+, LE, LS, LX, Outback, RS | 1.8L H4, 2.2L H4, 2.2L H4 (New EVAPO), 2.5L H4 DOHC
      • Justy | 1988-1993 | DL, GL
      • Legacy | 1995-1999 | Brighton, GT, L, LS, LS-I, Out Back, Post, SUS | 2.2L H4 , 2.2L H4 (New EVAPO), 2.5L H4
      • Loyale | 1990-1994 | DL, RS
      • Outback | 1996-1999 | Brighton, GT, L, LS, LS-I, Out Back, Post, SUS | 2.2L H4 , 2.2L H4 (New EVAPO), 2.5L H4
      • SVX | 1992-1997 | L&LS, LE, LS, LSi, LSL
      • XT | 1985-1988 | 4WD, DL, GL, GL10
      View More
      Less Info
    • Subaru EGR Valve Gasket - 14719AA090
      Diagram for Subaru EGR Valve Gasket - 14719AA090
      View related parts

      Subaru Gasket-EGR Control Valve

      Part Number: 14719AA090
      • Other Name: Gasket-E.G.R. Control; EGR Cooler Gasket
      $5.71 MSRP: $7.93
      You Save: $2.22 (28%)
      Add to Cart
      More Info
      Fits the following Subaru Models:
      • Crosstrek | 2016-2017 | Base, Limited, Premium | 2.0L H4
      • Forester | 2017-2018 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4
      • Impreza | 2015-2016 | Base, Limited, Premium, Sport, Sport Limited
      • Legacy | 2015-2019 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 2.5i Touring | 2.5L H4
      • Outback | 2015-2019 | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 2.5i Touring | 2.5L H4
      • XV Crosstrek | 2015 | Base, Limited, Premium | 2.0L H4
      View More
      Less Info
    • Subaru EGR Valve Gasket - 14719AA000
      Diagram for Subaru EGR Valve Gasket - 14719AA000
      View related parts

      Subaru EGR Control Valve Gasket

      Part Number: 14719AA000
      • Other Name: Gasket-E.G.R. Control
      $5.22 MSRP: $7.25
      You Save: $2.03 (28%)
      Add to Cart
      More Info
      Fits the following Subaru Models:
      • XT | 1986-1988 | 4WD, GL, GL10
      Less Info

    Related Subaru Parts

    About Subaru EGR Valve Gasket

    A high-quality Subaru EGR valve can have a positive impact on your car's overall performance. The EGR valve needs a reliable Subaru EGR valve gasket to help it send a controlled amount of exhaust gas back to the engine's cylinders. A faulty gasket allows too much gas into the engine's cylinders, causing excessive backpressure. So, to keep your car's exhaust emissions under control, make sure that your car is equipped with a functional EGR valve gasket.