About 1998 Subaru Legacy
-Driving 1998 Subaru Legacy should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 1998 Subaru Legacy. No matter what problems you have with your car, our wide range of options will meet your needs.
1998 Subaru Legacy Specifications
-Submodel
BRIGHTON
BRIGHTON AWD
GT AWD 5M sedan
GT AWD 5M wagon
GT LIMITED
GT sedan
GT wagon
L sedan automatic
L sedan manual
L wagon automatic
L wagon manual
OUTBACK
OUTBACK AWD
OUTBACK LIMITED - 30TH ANNIV. wagon automatic
OUTBACK LIMITED - 30TH ANNIV. wagon manual
Overview
| | | | | | | | | | | | | | | |
---|
Price | $17,700 | $16,900 | $22,800 | $23,500 | $24,900 | $23,600 | $24,300 | $20,000 | $19,200 | $20,700 | $19,890 | $23,300 | $22,500 | $26,600 | $24,600 |
Horsepower (HP) | 137 hp | 137 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 137 hp | 137 hp | 137 hp | 137 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Fuel economy | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) |
Transmission | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 2,995 lbs | 2,905 lbs | 3,090 lbs | 3,180 lbs | 3,160 lbs | 3,160 lbs | 3,250 lbs | 2,965 lbs | 2,885 lbs | 3,065 lbs | 2,975 lbs | 3,220 lbs | 3,155 lbs | 3,230 lbs | 3,170 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | | |
---|
Engine Displacement | 2.2 L | 2.2 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.2 L | 2.2 L | 2.2 L | 2.2 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 137 hp | 137 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 137 hp | 137 hp | 137 hp | 137 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Torque (lb-ft) | 145 lb-ft | 145 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
Tank capacity | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal |
Transmission
| | | | | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | | | | |
---|
Turning radius | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet |
Payload And Towing
| | | | | | | | | | | | | | | |
---|
Max GVWR | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4110 lbs | 4275 lbs | 4275 lbs | 4275 lbs | 4275 lbs |
Exterior
| | | | | | | | | | | | | | | |
---|
Length | 183.9 in | 183.9 in | 181.5 in | 184.5 in | 181.5 in | 181.5 in | 184.5 in | 180.9 in | 180.9 in | 183.9 in | 183.9 in | 185.8 in | 185.8 in | 185.8 in | 185.8 in |
Width | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in | 67.5 in |
Height | 57.1 in | 57.1 in | 55.7 in | 60.3 in | 55.7 in | 55.7 in | 60.3 in | 55.3 in | 55.3 in | 57.1 in | 57.1 in | 63.0 in | 63.0 in | 63.0 in | 63.0 in |
Doors | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Wheelbase | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch |
Interior
| | | | | | | | | | | | | | | |
---|
Front legroom | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in | 43.3 in |
Rear legroom | 34.8 in | 34.8 in | 34.6 in | 34.8 in | 34.6 in | 34.6 in | 34.8 in | 34.6 in | 34.6 in | 34.8 in | 34.8 in | 34.8 in | 34.8 in | 34.8 in | 34.8 in |
Front headroom | 39.5 in | 39.5 in | 37.2 in | 38.1 in | 37.2 in | 37.2 in | 38.1 in | 38.9 in | 38.9 in | 39.5 in | 39.5 in | 40.2 in | 40.2 in | 40.2 in | 40.2 in |
Rear headroom | 38.8 in | 38.8 in | 36.5 in | 37.7 in | 36.5 in | 36.5 in | 37.7 in | 36.7 in | 36.7 in | 38.8 in | 38.8 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in |
Front shoulder room | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in | 54.1 in |
Rear shoulder room | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in | 53.6 in |