About 2003 Subaru Legacy
-Driving 2003 Subaru Legacy should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2003 Subaru Legacy. No matter what problems you have with your car, our wide range of options will meet your needs.
2003 Subaru Legacy Specifications
-Submodel
2.5 GT 4AT sedan
2.5 GT 4AT wagon
2.5 GT sedan
2.5 GT wagon
L 4AT sedan
L 4AT wagon
L Special Edition 4AT sedan
L Special Edition 4AT wagon
L Special Edition sedan
L Special Edition wagon
L sedan
L wagon
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Fuel economy | Up to 22/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 22/28 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 21/27 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,420 lbs | 3,535 lbs | 3,365 lbs | 3,470 lbs | 3,290 lbs | 3,400 lbs | 3,350 lbs | 3,475 lbs | 3,285 lbs | 3,410 lbs | 3,225 lbs | 3,335 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Horsepower (HP) | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp | 165 hp |
Torque (lb-ft) | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft | 166 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet |