About 2008 Subaru Legacy
-Driving 2008 Subaru Legacy should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2008 Subaru Legacy. No matter what problems you have with your car, our wide range of options will meet your needs.
2008 Subaru Legacy Specifications
-Submodel
2.5 GT Limited
2.5 GT Limited w/ VDC & Navi Auto
2.5 GT Limited w/ VDC Auto
2.5 GT SPEC.B w/ VDC & Navigation
2.5 I
2.5 I Auto
2.5 I Auto Pzev
2.5 I Limited Auto
2.5 I Limited Auto Pzev
2.5 I Limited w/ VDC Auto Pzev
2.5 I Limited w/VDC Auto
2.5 I Pzev
2.5 I Special Edition
2.5 I Special Edition Auto
2.5 I Special Edition Auto Pzev
2.5 I Special Edition Pzev
3.0R Limited w/VDC & Navi Auto
Overview
| | | | | | | | | | | | | | | | | |
---|
Horsepower (HP) | 243 hp | 243 hp | 243 hp | 243 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 245 hp |
Fuel economy | Up to 19/24 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 17/24 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 17/24 mpg (city/highway) |
Transmission | 5-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,415 lbs | 3,490 lbs | 3,490 lbs | 3,530 lbs | 3,270 lbs | 3,325 lbs | 3,325 lbs | 3,365 lbs | 3,365 lbs | 3,365 lbs | 3,365 lbs | 3,270 lbs | 3,305 lbs | 3,360 lbs | 3,360 lbs | 3,305 lbs | 3,545 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.0 L |
Horsepower (HP) | 243 hp | 243 hp | 243 hp | 243 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 245 hp |
Torque (lb-ft) | 241 lb-ft | 241 lb-ft | 241 lb-ft | 241 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 215 lb-ft |
Tank capacity | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal | 16.9 gal |
Transmission
| | | | | | | | | | | | | | | | | |
---|
Transmission | 5-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | | | | | | |
---|
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 38 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 38 feet |