About 2012 Subaru Legacy
-Driving 2012 Subaru Legacy should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Subaru Legacy. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Subaru Legacy Specifications
-Submodel
2.5 GT Limited
2.5i
2.5i CVT
2.5i CVT PZEV
2.5i Limited CVT
2.5i Limited CVT PZEV
2.5i Premium
2.5i Premium CVT
2.5i Premium CVT PZEV
3.6R AT
3.6R Limited AT
3.6R Premium AT
Overview
| | | | | | | | | | | | |
---|
Horsepower (HP) | 265 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 256 hp | 256 hp | 256 hp |
Fuel economy | Up to 18/25 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 19/27 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 23/31 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) |
Transmission | 6-Speed Manual | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,477 lbs | 3,270 lbs | 3,379 lbs | 3,379 lbs | 3,451 lbs | 3,451 lbs | 3,275 lbs | 3,384 lbs | 3,384 lbs | 3,481 lbs | 3,557 lbs | 3,518 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | | | | | | |
---|
Engine Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.6 L | 3.6 L | 3.6 L |
Horsepower (HP) | 265 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 256 hp | 256 hp | 256 hp |
Torque (lb-ft) | 258 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft | 247 lb-ft | 247 lb-ft | 247 lb-ft |
Tank capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Transmission
| | | | | | | | | | | | |
---|
Transmission | 6-Speed Manual | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | Variable-Speed Automatic | 6-Speed Manual | Variable-Speed Automatic | Variable-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | | | | | | | |
---|
Tire | 225/45 R18 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Turning radius | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet |